Brand TPLINK
Category Wi-Fi Routers
Model number TPLINK 300Mbps High Power Wireless N Router TL-WR841HP
- High power amplifier and two detachable external 9dBi high gain antennas provide superior wireless range
- Enhanced Wi-Fi signal cuts through walls and obstacles, eliminating dead zones
- Excellent wireless speed over long distance brings a more enjoyable experience for your whole-home network access
- 300Mbps wireless speed ideal for video streaming, online gaming and VoIP
Specification
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
Button | WPS/Reset Button |
External Power Supply | 12VDC / 1A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 9.0 x 7.4 x 1.9 in. (227.5 x 187.3 x 48.3mm) |
Antenna | 2*9dBi Detachable Omni Directional Antenna (RP-SMA) |
Compatibility | NBN – Fibre to the Premises (FTTP) NBN – Fibre to the Home (FTTH)For further information on NBN connections please visit: http://www.nbnco.com.au/learn-about-the-nbn/network-technology.html |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER |
Transmit Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, Range Extend, WMM, Wireless Statistics |
Wireless | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, NCC, BSMI |
Package Contents | 300Mbps Wireless N High Power Router RJ45 Ethernet Cable Power Adapter Quick Installation Guide Technical Support Card |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 MAC® OS, NetWare®, UNIX® or Linux |
Environment | Operating Temperature: 0????~40???? (32????~104????) Storage Temperature: -40????~70???? (-40????~158????) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.