| Model | NCTS-NU1K2 |
| Type | Online (double-conversion) UPS |
| Rated Output Capacity | 1 KVA / 900 W (or 800 W in some specs) |
| Power Factor | 0.8 according to some sources (Note: older NCTS doc suggests 0.9, but reseller specs mostly say 0.8) |
| Input | • Voltage: 115–300 VAC ±5% • Frequency: (45–55) Hz ±0.5 Hz • Bypass Voltage: 80 VAC × (1 ±5%) to 285 VAC × (1 ±5%) |
| Battery | • System Voltage: 24 V (2 × 12 V) • Battery Type: Internal; 7 Ah × 2 pcs • Charging Time: ~5 hours to 90% |
| Backup Time | – At half load: ≥ 10 minutes – At full load: ≥ 5 minutes (standard) |
| Output | • Voltage: 220 VAC ±1% • Frequency: 50 Hz ±5% (when input normal), 50 Hz ±1% (on battery) • Waveform: Pure sine wave; THD < 3% for linear loads, < 8% for nonlinear loads |
| Overload Capability | 130% load for ≥ 30 seconds, with recovery point at 90% load |
| Transfer Time (AC ↔ Battery) | 0 ms (seamless) |
| Communication / Monitoring | RS-232 port (can convert to RS-485); Dry contact; Smart slot for SNMP, SMS monitoring, etc. |
| Physical | • Dimensions (W × H × D): 442 × 227 × 330 mm • Net Weight: ~8.5 kg |
| Certifications | ISO 9001, ISO 14001, CE, RoHS |

NCTS-NU1K2 Online UPS 1KVA
Brand :
-25%
-
HP Color LaserJet Pro MFP 3303fdw A4 Colour Multifunction Laser Printer
Original price was: $450.00.$410.00Current price is: $410.00. -
-
Logitech M190 Full-Size Wireless Mouse
Original price was: $20.00.$17.00Current price is: $17.00. -
-
LG Monitor 24″ U4 (24U411A-B)
Original price was: $140.00.$110.00Current price is: $110.00.














